Description
| SPECIFICATIONS | |
|---|---|
| Rated @14 Volts |
|
| THD (100Hz @ 1Ω) | 0.04% |
| Bandwidth (-3 dB) | 18Hz – 22KHz |
| Damping Factor (1KHz @ 4Ω) | 100 |
| S/N ratio (as weighted @ 1 Volt) | 99db |
| Input Sensitivity | .20V – 6V RMS |
| Minimum Load Impedance | 2Ω |
| High-Pass Crossover filter range | 15Hz – 300Hz |
| Low-Pass Crossover filter range | 50Hz – 300Hz |
| DIMENSIONS | |
|---|---|
| Length | 6.10″ / 155 mm |
| Width | 4.13″ / 105 mm |
| Height | 1.92″ / 48 mm |
| SKU | NEO-M2 |
| Brand | DB Drive |


